Player Info Lookup
Local Leaderboard (only the players in the wscompanion.app database)
| Ranking | Player | Level |
|---|---|---|
| 1 | SHIRO Hestia x6 #567 |
|
| 2 | ꒰ঌαуdαи໒꒱ #948 |
|
| 3 | Sugar Bear #404 |
|
| 4 | ᝰмσσи༊༅ #570 |
|
| 5 | Morgul蘑菇⓸⓹⓹ ˢˣʸ #455 |
|
| 6 | Saeedᵁᴬᴱ #517 |
|
| 7 | ༺ Han༻ #14 |
|
| 8 | kain #455 |
|
| 9 | MFKN ᏒΣΛᎮΣᏒ #1060 |
|
| 10 | Blacksmithᴹᶠᴷ #929 |
|
Short Link