Player Info Lookup
Local Leaderboard (only the players in the wscompanion.app database)
| Ranking | Player | Level |
|---|---|---|
| 1 | MOOGEKO SHIRO #567 |
|
| 2 | Sugar Bear #404 |
|
| 3 | ᝰмσσи༊༅ #570 |
|
| 4 | Morgul蘑菇࿈ᵀᴼᴾ⓸⓹⓹ #455 |
|
| 5 | Saeedᵁᴬᴱ #449 |
|
| 6 | ༺ Han༻ #6 |
|
| 7 | kain #455 |
|
| 8 | MFKN ᏒΣΛᎮΣᏒ #1060 |
|
| 9 | MFKN Blacksmith #839 |
|
| 10 | Moondan #948 |
|
Short Link