Player Info Lookup
Local Leaderboard (only the players in the wscompanion.app database)
| Ranking | Player | Level |
|---|---|---|
| 1 | MOOGEKO SHIRO 6X #567 |
|
| 2 | ꒰ঌαуdαи໒꒱ #948 |
|
| 3 | Sugar Bear #404 |
|
| 4 | ᝰмσσи༊༅ #570 |
|
| 5 | Morgul蘑菇࿈ᵀᴼᴾ⓸⓹⓹ #455 |
|
| 6 | Saeedᵁᴬᴱ #449 |
|
| 7 | ༺ Han༻ #6 |
|
| 8 | kain #455 |
|
| 9 | MFKN ᏒΣΛᎮΣᏒ #1060 |
|
| 10 | MFKN Blacksmith #839 |
|
Short Link